		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)
VARIABLES	LABELS	shleis_f	tstat	shleis_f	tstat	shleis_m	tstat	shleis_m	tstat	shleis_f	tstat	shleis_f	tstat	shleis_m	tstat	shleis_m	tstat	shleis_f	tstat	shleis_f	tstat	shleis_m	tstat	shleis_m	tstat
																									
sht_nflex_h3_nol1	(max) sht_nflex_h3_nol1	-0.02	-1.34			0.00	0.13																		
sht_unp_d	(max) sht_unp_d	-0.07***	-3.86	-0.05***	-2.85	-0.10***	-4.22	-0.10***	-4.20																
sht_p_d	(max) sht_p_d	-0.19***	-10.38	-0.19***	-9.98	-0.20***	-12.60	-0.21***	-12.42																
sht_nflex_h3_1_nol1	(max) sht_nflex_h3_1_nol1			-0.04***	-3.33			0.02	1.44																
shtnonl_nflex_h3_unp	(max) shtnonl_nflex_h3_unp									-0.01	-0.47			-0.08	-1.56										
shtnonl_nflex_h3_1_unp	(max) shtnonl_nflex_h3_1_unp											-0.01	-0.96			-0.01	-0.17								
shtnonl_nflex_h3_p	(max) shtnonl_nflex_h3_p																	-0.10***	-3.64			-0.06***	-2.78		
shtnonl_nflex_h3_1_p	(max) shtnonl_nflex_h3_1_p																			-0.09***	-4.97			-0.09***	-5.62
Constant	Constant	0.27***	5.79	0.27***	5.68	0.31***	4.44	0.30***	4.42	0.21***	4.75	0.21***	4.72	0.28***	4.13	0.28***	4.06	0.18***	4.29	0.17***	4.19	0.28***	4.01	0.28***	3.83
																									
Observations		3,103		3,103		2,590		2,590		3,068		3,068		2,027		2,027		1,802		1,802		1,864		1,864	
R-squared		0.244		0.249		0.265		0.266		0.191		0.191		0.196		0.194		0.255		0.259		0.234		0.251	
*** p<0.01, ** p<0.05, * p<0.1																									
